#1 New Holland '02 #16 Bel Air '05 #32-33 American Royal '06 #58 JD World Championships '08
#2 Vermont '03 #17 New Holland '05 #34 JD World Championships '06 #59 Salisbury '09
#3 New Holland '03 #18 Snowshoe '05 35-45 Click for results. Scroll down #60 Danville '09
#4 Lynchburg '03 #19-20 American Royal '05 #46 Salisbury '08 #61 Upper Marlboro '09
#5 Danville '04 #21 JD World Championships '05 #47 Danville '08 #62 DC Barbecue Battle '09
#6 Chesapeake '04 #22 Rockingham '06 #48 Landover '08 #63 Wildwood '09
#7 Vermont '04 #23 Salisbury '06 #49 DC Barbecue Battle '08 #64 Louisa '09
#8 New Holland '04 #24 Danville '06 #50 Wildwood '08 #65 Bel Air '09
#9 American Royal '04 #25 Tryon '06 #51 Louisa '08 #66 New Holland '09
#11 JD World Championships '04 #27 Asbury Park '06 #52 Bel Air '08 #67 Hedgesville '09
#12 Salisbury MD '05 #28 Wildwood '06 #53 New Holland '08 #68-#69 American Royal '09
#13 Westminster MD '05 #29 Bel Air '06 #54 Hedgesville '08 #70 JD World Championships '09
#14 DC Barbecue Battle '05 #30 New Holland '06 #55 Bridgeton '08
#15 Wildwood '05 #31 Snowshoe '06 #56-57 American Royal '08
#63 New Jersey State BBQ Championship, Wildwood, NJ - July 2009

15th place overall / 62 teams 604 points

Chicken
5th
Ribs
45th
Pork
50th
Brisket
6th
One of the biggest partying contests out there moved down the street this year, and opened up to many more teams than in the past. We had a blast, and actually cooked some really good food. After hearing Dizzy Pig's name for a 5th in Chicken, we thought we were on the way to a nice finish. Unfortunately the judges really scored us low on both ribs and pork, hammering us down to 15th place overall. It was by far our worst performance in WIldwood, but the weekend was fantastic in every other way! About 50 feet from the ocean, the breeze was perfect and the weekend gorgeous! Big congrats to Fat Angel on their first grand championship!!

Our site was on the corner as we were the returning champs! This contest is a great diversion for beach-goers.
Nicole and John enjoying the sea breeze. 62 teams competed this year at a new, larger venue.
Walking was easy on the sea wall. Working hard on our 50th place pork!
Brian, Chris and John pretending to work. Fat Angel rocks!
I Smell Smoke and a well deserved Reserve Grand Championship! The first-time champs, Eric and Steve.
#1 New Holland '02 #16 Bel Air '05 #32-33 American Royal '06 #58 JD World Championships '08
#2 Vermont '03 #17 New Holland '05 #34 JD World Championships '06 #59 Salisbury '09
#3 New Holland '03 #18 Snowshoe '05 35-45 Click for results. Scroll down #60 Danville '09
#4 Lynchburg '03 #19-20 American Royal '05 #46 Salisbury '08 #61 Upper Marlboro '09
#5 Danville '04 #21 JD World Championships '05 #47 Danville '08 #62 DC Barbecue Battle '09
#6 Chesapeake '04 #22 Rockingham '06 #48 Landover '08 #63 Wildwood '09
#7 Vermont '04 #23 Salisbury '06 #49 DC Barbecue Battle '08 #64 Louisa '09
#8 New Holland '04 #24 Danville '06 #50 Wildwood '08 #65 Bel Air '09
#9 American Royal '04 #25 Tryon '06 #51 Louisa '08 #66 New Holland '09
#11 JD World Championships '04 #27 Asbury Park '06 #52 Bel Air '08 #67 Hedgesville '09
#12 Salisbury MD '05 #28 Wildwood '06 #53 New Holland '08 #68-#69 American Royal '09
#13 Westminster MD '05 #29 Bel Air '06 #54 Hedgesville '08 #70 JD World Championships '09
#14 DC Barbecue Battle '05 #30 New Holland '06 #55 Bridgeton '08
#15 Wildwood '05 #31 Snowshoe '06 #56-57 American Royal '08

 ... Home    Contact Us. .About Dizzy Pig .. Dizzy Pig Products .. Competition Team . . Recipes .. News .. Testimonials . Links .. Locate a Dealer

....Copyright 2005, Dizzy Pig® Barbecue Company. All images property of Dizzy Pig, LLC and any unauthorized use is prohibited.